Description
This blade has teeth with higher heat and wear resistance than carbon bands, giving it higher production rates and improved band life. It is used for cutting hard or abrasive materials.
*For lengths with fractions please enter the length with a decimal. For example 93-1/2″, type 93.5 as the blade length, for 98-1/4″, type 98.25 as the blade length. There will be a comment box at checkout where you can type your exact blade length, machine make and model.
This blade has teeth with higher heat and wear resistance than carbon bands, giving it higher production rates and improved band life. It is used for cutting hard or abrasive materials.
Type | 1/4" x .025" x 6TPI Hook, 1/2" x .025" x 3TPI Hook, 3/4" x .035" x 3TPI Hook |
---|
You must be logged in to post a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.